Middle class "C" | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Toyota Prius 1.8h AT | hatchback | 5 | €40 | €35 | €30 | €30 | €200 | Book a Car |
Toyota Corolla 1.6 AT | sedan | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Hyundai Elantra 1.8 AT | sedan | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Kia Optima 2.4 AT | sedan | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Hyundai Sonata 2.0T AT | sedan | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
SUV 4x4, Crossover | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Subaru Impreza 2.0 AT 4x4 | hatchback | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Subaru Forester 2.0 AT 4x4 | SUV 4x4 | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Subaru Crosstrek (XV) 2.0 AT 4x4 | SUV 4x4 | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Nissan X-Trail 2.0 AT 4x4 | SUV 4x4 | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Fiat 500X 2.4 AT | hatchback | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Honda CRV 2.4 AT 4x4 | SUV 4x4 | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Mitsubishi Outlander XL 3.0 AT | SUV 4x4 | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Kia Sportage 2.0 AT | SUV 4x4 | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Toyota RAV4 2.5 AT | SUV 4x4 | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Ford Escape 2.3 AT Hybrid | SUV 4x4 | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Ford Explorer 4.0 AT | SUV 4x4 | 5-7 | €55 | €50 | €45 | €45 | €200 | Book a Car |
SUV 4x4, Off-road | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mitsubishi Pajero iO 2.0 AT 4x4 | SUV 4x4 / Off-road vehicle | 4 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Mitsubishi Pajero IV 3.0 AT | SUV 4x4 / Off-road vehicle | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Toyota 4Runner 4.0 AT | SUV 4x4 / Off-road vehicle | 5-7 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Toyota 4Runner IV 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €75 | €75 | €75 | €75 | €200 | Book a Car |
Toyota Sequoia 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Minibus | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mercedes Benz Viano (with driver) | minibus | 6 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Viano Long (with driver) | minibus | 7 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Sprinter (with driver) | minibus | 16-21 | €200 | €180 | €170 | €160 | - | Book a Car |
Accessories | | | Days | Collateral | |
| | 2-4 | 5-7 | 8-15 | 16-30 |
Child Seat (0-1 year) | 3-12 | | €2 | €2 | €2 | €2 | - | |
Child Seat (1-4 years) | 9-18 | | €2 | €2 | €2 | €2 | - | |
Child Seat (3-12 years) | 9-36 | | €2 | €2 | €2 | €2 | - | |
Roof box Thule PACIFIC 200, 400 l | 175x82x45 | | €5 | €5 | €5 | €5 | - | |
Snow chains | | | €5 | €4 | €3 | €2 | - | |
Additional services |
Additional driver | | | €2 | €2 | €2 | €2 | - | |
Driver services around Tbilisi | | | €25 | €25 | €25 | €25 | - | |
Driver services all over Georgia | | | €40 | €40 | €30 | €30 | - | |
Car delivery around Tbilisi | | | on arrgmt | on arrgmt | on arrgmt | on arrgmt | - | |
Car delivery to Tbilisi airport | | | €15 | €15 | €15 | €15 | - | |
Car delivery to Kutaisi airport (engine vol. < 3.0 L) | | | €40 | €40 | €40 | €40 | - | |
Car delivery to Kutaisi airport (engine vol. > 3.0 L) | | | €50 | €50 | €50 | €50 | - | |
Car delivery to Batumi airport (engine vol. < 3.0 L) | | | €60 | €60 | €60 | €60 | - | |
Car delivery to Batumi airport (engine vol. > 3.0 L) | | | €75 | €75 | €75 | €75 | - | |
Passenger car wash | | | €5 | €5 | €5 | €5 | - | |
SUV 4x4 / minivan wash | | | €7 | €7 | €7 | €7 | - | |
SUV 4x4 / Off-road vehicle wash | | | €10 | €10 | €10 | €10 | - | |
Middle class "C" | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Toyota Prius 1.8h AT | hatchback | 5 | €45 | €40 | €35 | €35 | €200 | Book a Car |
Toyota Corolla 1.6 AT | sedan | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Hyundai Elantra 1.8 AT | sedan | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Kia Optima 2.4 AT | sedan | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Hyundai Sonata 2.0T AT | sedan | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
SUV 4x4, Crossover | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Subaru Impreza 2.0 AT 4x4 | hatchback | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Subaru Forester 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Subaru Crosstrek (XV) 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Nissan X-Trail 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Fiat 500X 2.4 AT | hatchback | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Honda CRV 2.4 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Mitsubishi Outlander XL 3.0 AT | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Kia Sportage 2.0 AT | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Toyota RAV4 2.5 AT | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Ford Escape 2.3 AT Hybrid | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Ford Explorer 4.0 AT | SUV 4x4 | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
SUV 4x4, Off-road | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mitsubishi Pajero iO 2.0 AT 4x4 | SUV 4x4 / Off-road vehicle | 4 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Mitsubishi Pajero IV 3.0 AT | SUV 4x4 / Off-road vehicle | 5 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Toyota 4Runner 4.0 AT | SUV 4x4 / Off-road vehicle | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Toyota 4Runner IV 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €75 | €75 | €75 | €75 | €200 | Book a Car |
Toyota Sequoia 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Minibus | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mercedes Benz Viano (with driver) | minibus | 6 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Viano Long (with driver) | minibus | 7 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Sprinter (with driver) | minibus | 16-21 | €200 | €180 | €170 | €160 | - | Book a Car |
Accessories | | | Days | Collateral | |
| | 2-4 | 5-7 | 8-15 | 16-30 |
Child Seat (0-1 year) | 3-12 | | €4 | €3 | €2 | €2 | - | |
Child Seat (1-4 years) | 9-18 | | €4 | €3 | €2 | €2 | - | |
Child Seat (3-12 years) | 9-36 | | €4 | €3 | €2 | €2 | - | |
Roof box Thule PACIFIC 200, 400 l | 175x82x45 | | €5 | €5 | €5 | €5 | - | |
Snow chains | | | €5 | €4 | €3 | €2 | - | |
Additional services |
Additional driver | | | €4 | €3 | €2 | €2 | - | |
Driver services around Tbilisi | | | €30 | €30 | €25 | €25 | - | |
Driver services all over Georgia | | | €45 | €45 | €35 | €35 | - | |
Car delivery around Tbilisi | | | on arrgmt | on arrgmt | on arrgmt | on arrgmt | - | |
Car delivery to Tbilisi airport | | | €20 | €20 | €15 | €15 | - | |
Car delivery to Kutaisi airport (engine vol. < 3.0 L) | | | €50 | €50 | €45 | €45 | - | |
Car delivery to Kutaisi airport (engine vol. > 3.0 L) | | | €70 | €70 | €65 | €65 | - | |
Car delivery to Batumi airport (engine vol. < 3.0 L) | | | €75 | €75 | €70 | €70 | - | |
Car delivery to Batumi airport (engine vol. > 3.0 L) | | | €95 | €95 | €90 | €90 | - | |
Passenger car wash | | | €5 | €5 | €5 | €5 | - | |
SUV 4x4 / minivan wash | | | €7 | €7 | €7 | €7 | - | |
SUV 4x4 / Off-road vehicle wash | | | €10 | €10 | €10 | €10 | - | |
Middle class "C" | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Toyota Prius 1.8h AT | hatchback | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Toyota Corolla 1.6 AT | sedan | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Hyundai Elantra 1.8 AT | sedan | 5 | €50 | €45 | €40 | €40 | €200 | Book a Car |
Kia Optima 2.4 AT | sedan | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Hyundai Sonata 2.0T AT | sedan | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
SUV 4x4, Crossover | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Subaru Impreza 2.0 AT 4x4 | hatchback | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Subaru Forester 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Subaru Crosstrek (XV) 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Nissan X-Trail 2.0 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Fiat 500X 2.4 AT | hatchback | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Honda CRV 2.4 AT 4x4 | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Mitsubishi Outlander XL 3.0 AT | SUV 4x4 | 5 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Kia Sportage 2.0 AT | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Toyota RAV4 2.5 AT | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Ford Escape 2.3 AT Hybrid | SUV 4x4 | 5 | €60 | €55 | €50 | €50 | €200 | Book a Car |
Ford Explorer 4.0 AT | SUV 4x4 | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
SUV 4x4, Off-road | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mitsubishi Pajero iO 2.0 AT 4x4 | SUV 4x4 / Off-road vehicle | 4 | €55 | €50 | €45 | €45 | €200 | Book a Car |
Mitsubishi Pajero IV 3.0 AT | SUV 4x4 / Off-road vehicle | 5 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Toyota 4Runner 4.0 AT | SUV 4x4 / Off-road vehicle | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Toyota 4Runner IV 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €75 | €75 | €75 | €75 | €200 | Book a Car |
Toyota Sequoia 4.7 AT | SUV 4x4 / Off-road vehicle | 5-7 | €65 | €60 | €55 | €55 | €200 | Book a Car |
Minibus | Body | Nr. of Seats | Days | Collateral | |
2-4 | 5-7 | 8-15 | 16-30 |
Mercedes Benz Viano (with driver) | minibus | 6 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Viano Long (with driver) | minibus | 7 | €180 | €170 | €160 | €150 | - | Book a Car |
Mercedes Benz Sprinter (with driver) | minibus | 16-21 | €200 | €180 | €170 | €160 | - | Book a Car |
Accessories | | | Days | Collateral | |
| | 2-4 | 5-7 | 8-15 | 16-30 |
Child Seat (0-1 year) | 3-12 | | €5 | €4 | €3 | €3 | - | |
Child Seat (1-4 years) | 9-18 | | €5 | €4 | €3 | €3 | - | |
Child Seat (3-12 years) | 9-36 | | €5 | €4 | €3 | €3 | - | |
Roof box Thule PACIFIC 200, 400 l | 175x82x45 | | €5 | €5 | €5 | €5 | - | |
Snow chains | | | €5 | €4 | €3 | €2 | - | |
Additional services |
Additional driver | | | €5 | €4 | €3 | €3 | - | |
Driver services around Tbilisi | | | €40 | €40 | €35 | €35 | - | |
Driver services all over Georgia | | | €50 | €50 | €40 | €40 | - | |
Car delivery around Tbilisi | | | on arrgmt | on arrgmt | on arrgmt | on arrgmt | - | |
Car delivery to Tbilisi airport | | | €30 | €30 | €25 | €25 | - | |
Car delivery to Kutaisi airport (engine vol. < 3.0 L) | | | €65 | €65 | €60 | €60 | - | |
Car delivery to Kutaisi airport (engine vol. > 3.0 L) | | | €80 | €80 | €75 | €75 | - | |
Car delivery to Batumi airport (engine vol. < 3.0 L) | | | €85 | €85 | €80 | €80 | - | |
Car delivery to Batumi airport (engine vol. > 3.0 L) | | | €100 | €100 | €95 | €95 | - | |
Passenger car wash | | | €5 | €5 | €5 | €5 | - | |
SUV 4x4 / minivan wash | | | €7 | €7 | €7 | €7 | - | |
SUV 4x4 / Off-road vehicle wash | | | €10 | €10 | €10 | €10 | - | |